Nutritional Information
Strawberry
Avg Qty Per Serve – 125g | Avg Qty Per 100g | ||
---|---|---|---|
Energy | 450kJ | 360kJ | |
Protein, Total | 5.4g | 4.3g | |
– Gluten | 0mg | 0mg | |
Fat, Total | 2.4g | 1.9g | |
– Saturated | 1.6g | 1.3g | |
Carbohydrates, Total | 14.5g | 11.6g | |
– Sugars | 14.0g | 11.2g | |
Sodium | 40mg | 30mg | |
Calcium | 155mg | 125mg | |
±COLONY FORMING UNITS
*RECOMMENDED DIETARY INTAKE
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
INGREDIENTS
SKIM MILK, MILK SOLIDS, CREAM, STRAWBERRIES (MIN 6%), SUGAR, RICE STARCH, HALAL GELATINE, NATURAL FLAVOUR, LEMON JUICE CONCENTRATE, BLACKCURRANT JUICE, NATURAL COLOUR (CARMINE), PRESERVATIVE (POTASSIUM SORBATE), ACIDITY REGULATOR (CITRIC ACID), LIVE YOGHURT CULTURES (S.THERMOPHILUS, B.LACTIS & L.BULGARICUS)
Mixed Berries
Avg Qty Per Serve – 125g | % DI# Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 468kJ (112 Cal) | 5% | 375kJ (89 Cal) |
Protein, Total | 5.1g | 10% | 4.1g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.6g | 5% | 2.9g |
– Saturated | 2.4g | 10% | 1.9g |
Carbohydrates, Total | 14.2g | 5% | 11.3g |
– Sugars | 12.0g | 13% | 9.6g |
Sodium | 47mg | 2% | 37mg |
Calcium | 169mg | 21% RDI* | 135mg |
Probiotic⧧ ⧧B.lactis | 700,000,000 cfu±min | 560,000,000 cfu±min |
INGREDIENTS
Contains milk as indicated in bold type.
Skim milk, milk solids, sugar, strawberries (6%), cream, gelatine, thickener (modified rice starch), natural flavours, natural colour (black carrot concentrate, blackcurrant concentrate), lemon juice concentrate, acidity regulators (citric acid, sodium citrate), preservative (potassium sorbate), cultures.
Raspberry
Avg Qty Per Serve – 125g | % DI# Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 475kJ (113 Cal) | 5% | 380kJ (90 Cal) |
Protein, Total | 5.1g | 10% | 4.1g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.6g | 5% | 2.9g |
– Saturated | 2.4g | 10% | 1.9g |
Carbohydrates, Total | 14.6g | 5% | 11.6g |
– Sugars | 12.4g | 14% | 9.9g |
Sodium | 46mg | 2% | 37mg |
Calcium | 159mg | 20% RDI* | 128mg |
Probiotic⧧ ⧧B.lactic | 700,000,000 cfu±min | 560,000,000 cfu±min |
±COLONY FORMING UNITS
*RECOMMENDED DIETARY INTAKE
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
INGREDIENTS
SKIM MILK, MILK SOLIDS, CREAM, RASPBERRIES (MIN 6%), RICE STARCH, HALAL GELATINE, LEMON JUICE CONCENTRATE, NATURAL FLAVOURS, ACIDITY REGULAR (SODIUM CITRATE), STABILISER (GUAR GUM), NATURAL COLOUR (CARMINE), PRESERVATIVE (POTASSIUM SORBATE), LIVE YOGHURT CULTURES (S.THERMOPHILUS, B.LACTIS & L.BULGARICUS)